
24,000 and 30,000 BTU high-capacity portable air conditioners for large halls, tents and industrial spots — 950 m³/h airflow, 12 m throw.
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PC70R-MMA | ||||||||
| Model (GS/CE) | PC70R-MMA | PC90R-MMA | ||||||
| Cooling Capacity (kW) | 7.0 | 9.0 | ||||||
| Cooling Capacity (BTU) | 24,000 | 30,000 | ||||||
| Cooling Power Input (W) | 2,500 | 2,800 | ||||||
| Cooling Current Input (A) | 11.4 | 12.7 | ||||||
| Measured EER | 2.6 | 2.6 | ||||||
| EER Energy Class (35/24°C) | Class A | Class A | ||||||
| Annual Energy Consumption (kWh) | 1,250 | 1,400 | ||||||
| Dehumidifying Capacity (L/Day) | 110 | 120 | ||||||
| Thermostat Range (°C) | 17–35 | 17–35 | ||||||
| Air Flow Volume (m³/h) | 950 | 950 | ||||||
| Air Flow Distance (m) | 12 | 12 | ||||||
| Noise – Sound Power, Low/Mid/High (dB(A)) | 52 / 55 / 58 | 52 / 55 / 58 | ||||||
| Rotary Compressor | Rechi or Toshiba | Rechi or Toshiba | ||||||
| Refrigerant | R410a or R290 | R410a or R290 | ||||||
| Voltage / Frequency | 220 V / 50 or 60 Hz | 220 V / 50 or 60 Hz | ||||||
| Standard Colours | White / Black / Grey | White / Black / Grey | ||||||
| Logistic Data | ||||||||
| Product Dimension (W×D×H, mm) | 540 × 695 × 1,140 | 540 × 695 × 1,140 | ||||||
| Packaging Dimension (W×D×H, mm) | 590 × 780 × 1,310 | 590 × 780 × 1,310 | ||||||
| N.W / G.W (kg) | 65 / 70 | 68 / 73 | ||||||
| Container Loading (20'FT) | 119 | 119 | ||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.