
7,000 and 9,000 BTU split portable air conditioners — indoor tower plus compact outdoor condenser, R290, optional heating.
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PC20S-22MA | ||||||||
| Model (GS/CE) | PC20S-22MA | PC25S-22MA | ||||||
| Control | Electric | Electric | ||||||
| Power Source | 220–240 V / 50 Hz or 220 V / 60 Hz | 220–240 V / 50 Hz or 220 V / 60 Hz | ||||||
| Cooling Capacity (W) / BTU | 2,000 W (7,000 BTU) | 2,500 W (9,000 BTU) | ||||||
| Cooling Power Consumption (W) | 625 | 780 | ||||||
| EER (W/W) | 3.2 | 3.2 | ||||||
| SEER (W/W) | 4.0 | 4.0 | ||||||
| Heating Capacity – optional (W) / BTU | 2,000 W (7,000 BTU) | 2,500 W (9,000 BTU) | ||||||
| Heating Power Consumption – optional (W) | 580 | 680 | ||||||
| COP (W/W) | 3.5 | 3.6 | ||||||
| Moisture Removed (L/Day, 30°C RH80%) | 30 | 50 | ||||||
| Indoor / Outdoor Air Volume (m³/h) | 360 / 600 | 360 / 600 | ||||||
| Noise – Indoor / Outdoor Sound Power (dB(A)) | 38–46 / 48 | 38–46 / 48 | ||||||
| Timer Setting | 0–24 hrs | 0–24 hrs | ||||||
| Compressor | Rotary type | Rotary type | ||||||
| Refrigerant | R290 | R290 | ||||||
| Use Area (m²) | 15 | 20 | ||||||
| Logistic Data | ||||||||
| Indoor Unit Dimension (H×W×D, mm) | 600 × 250 × 335 | 600 × 250 × 335 | ||||||
| Outdoor Unit Dimension (H×W×D, mm) | 350 × 335 × 220 | 350 × 335 × 220 | ||||||
| Packing Dimension (H×W×D, mm) | 672 × 536 × 387 | 672 × 536 × 387 | ||||||
| Indoor / Outdoor Net Weight (kg) | 16 / 4 | 17 / 4 | ||||||
| Gross Weight (kg) | 24 | 25 | ||||||
| Container Loading (20'FT / 40'GP / 40'HQ) | 190 / 396 / 528 | 190 / 396 / 528 | ||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.