
R32 COMPACT PORTABLE AC
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PCR-RMA | ||||||||
| Model (GS/CE) | PC5R-RMA | PC6R-RMA | ||||||
| Cooling Capacity (W) | 1500 | 1700 | ||||||
| Cooling Capacity (BTU) | 5000 | 6000 | ||||||
| Cooling Rated Power (W) | 819 | 922 | ||||||
| Air Volume (m3/Hr) | 190 | 190 | ||||||
| CEER (BTU/Wh) | 6.1 | 6.51 | ||||||
| Noise (dB) | 65 | 65 | ||||||
| Refrigerant Type | R32 | R32 | ||||||
| Logistic Data | ||||||||
| Net Weight (kg) | 21 | 22 | ||||||
| Gross Weight (kg) | 23 | 24 | ||||||
| Unit Dimension (mm) | W342*D315.5*H712 | |||||||
| Packing Dimension (mm) | W385*D346.5*H889.5 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 360 / 750 / 750*MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.