
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PC-PMC | ||||||||
| Model (GS/CE) | PC15/20/26/30/35-PMC | |||||||
| Cooling Capacity (W) | 1,500/ 2,000/ 2,600/ 3,000/ 3,500 | |||||||
| Cooling Capacity (BTU) | 5,000/ 7,000/ 9,000/ 10,000/ 12,000 | |||||||
| Energy Efficiency (EU) | Class A | |||||||
| Moisture Removal (L/Day) [30℃, RH80%] | 25/ 30/ 40/ 50/ 60 | |||||||
| Air Volume (m³/h) | 250/ 250/ 280/ 280/ 280 | |||||||
| Noise (dB) | <65 | |||||||
| Refrigerant (EU: R290) | R410a/ R290 | |||||||
| Logistic Data | ||||||||
| Net Weight (kg) | 23.5~24.5 | |||||||
| Gross Weight (kg) | 25.5~26.5 | |||||||
| Unit Dimension (mm) | W310 * D340 * H715 | |||||||
| Packaging Dimension (mm) | W360 * D390 * H885 | |||||||
| Container Loading (40' HQ) | 176/ 376/569pcs*MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.