
TRUE-MOBILE TYPE! DUCTLESS PORTABLE AC!
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PCX-12MA | ||||||||
| Model (GS/CE) | PCX8-12MA | PCX9-12MA | ||||||
| Cooling Capacity (W) | 600 | 900 | ||||||
| Cooling Capacity (BTU) | 2000 | 3000 | ||||||
| Moisture Removed (L/Day) [30℃, RH80%] | 30 | 30 | ||||||
| Air Volume (m3/Hr) | 150 | 150 | ||||||
| Energy Efficiency Class | 2.5 *N/A for EU | 2.5 *N/A for EU | ||||||
| Noise (dB) | 48 | 40 | ||||||
| Refrigerant Type | R290 | R290 | ||||||
| Logistic Data | ||||||||
| Net Weight (kg) | 20.5 | 21.5 | ||||||
| Gross Weight (kg) | 22.0 | 23.0 | ||||||
| Unit Dimension (mm) | W325 * D275 * H585 | |||||||
| Packing Dimension (mm) | W370 * D315 * H640 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 330 / 687 / 916*MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.