
Handy Portable Air Con. Camping AC
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PC-CMA | ||||||||
| Model (GS/CE) | PC10-CMA | PCI11-CMA (Inverter Type) | ||||||
| Cooling Capacity (W) | 1000 | 1100 | ||||||
| Cooling Capacity (BTU) | 35000 | 4000 | ||||||
| Moisture Removed (L/Day) [30℃, RH80%] | 30 | 30 | ||||||
| Air Volume (m3/Hr) | 220 | 20 | ||||||
| Energy Efficiency Class | 2.6 | 3.6 | ||||||
| Noise (dB) | 42-46 | 38-46 | ||||||
| Refrigerant Type | R290/ R134a | R290 | ||||||
| Logistic Data | ||||||||
| Net Weight (kg) | 14 | 8 + 1.5(Adaptor) | ||||||
| Gross Weight (kg) | 16 | 11.5 | ||||||
| Unit Dimension (mm) | W302 * D540 * H345 | |||||||
| Packing Dimension (mm) | W331 * D690 * H382 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 336 / 714 / 714*MOQ: 20’FT*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.