
30,000 BTU (9.0 kW) high-capacity portable air conditioner for large halls, tents and industrial spots — 950 m³/h airflow, 12 m throw.
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PC90R-MMA | ||||||||
| Model (GS/CE) | PC90R-MMA | |||||||
| Cooling Capacity (kW) | 9.0 | |||||||
| Cooling Capacity (BTU) | 30,000 | |||||||
| Cooling Power Input (W) | 2,800 | |||||||
| Cooling Current Input (A) | 12.7 | |||||||
| Measured EER | 2.6 | |||||||
| EER Energy Class (35/24°C) | Class A | |||||||
| Annual Energy Consumption (kWh) | 1,400 | |||||||
| Dehumidifying Capacity (L/Day) | 120 | |||||||
| Thermostat Range (°C) | 17–35 | |||||||
| Air Flow Volume (m³/h) | 950 | |||||||
| Air Flow Distance (m) | 12 | |||||||
| Noise – Sound Power, Low/Mid/High (dB(A)) | 52 / 55 / 58 | |||||||
| Rotary Compressor | Rechi or Toshiba | |||||||
| Refrigerant | R410a or R290 | |||||||
| Voltage / Frequency | 220 V / 50 or 60 Hz | |||||||
| Standard Colours | White / Black / Grey | |||||||
| Logistic Data | ||||||||
| Product Dimension (W×D×H, mm) | 540 × 695 × 1,140 | |||||||
| Packaging Dimension (W×D×H, mm) | 590 × 780 × 1,310 | |||||||
| N.W / G.W (kg) | 68 / 73 | |||||||
| Container Loading (20'FT) | 119 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.