
4,000 and 5,000 BTU water-assisted portable air conditioners with windowless operation, A+ energy class and 20–30 L/Day dehumidifying.
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PCX12R-22MA | ||||||||
| Model (GS/CE) | PCX12R-22MA | PCX15R-22MA | ||||||
| Cooling Capacity (W) / BTU | 1,200 W (4,000 BTU) | 1,500 W (5,000 BTU) | ||||||
| Cooling Power (equivalent) | Similar to 3,500 W (12,000 BTU) | Similar to 4,000 W (14,000 BTU) | ||||||
| Cooling Power Input (W) | 360 (max. 460) | 480 (max. 620) | ||||||
| Cooling Current Input (A) | 1.57 (max. 2.00) | 2.09 (max. 2.70) | ||||||
| Dehumidifying Capacity (L/Day) | 20 | 30 | ||||||
| Cold Air Temperature Drop (°C) | 10–16 | 10–16 | ||||||
| Operating Ambient Temperature (°C) | 5–45 | 5–45 | ||||||
| Air Flow Volume (m³/h) | 180 | 220 | ||||||
| Noise – Sound Power (dB(A)) | 38–46 | 38–48 | ||||||
| Noise – Sound Pressure (dB(A)) | 54–60 | 56–62 | ||||||
| Compressor | Reciprocating or rotary type | Reciprocating or rotary type | ||||||
| Refrigerant | R290 | R290 | ||||||
| Voltage / Frequency | 220–240 V / 50 Hz | 220–240 V / 50 Hz | ||||||
| Standard Colours | White / Black | White / Black | ||||||
| Energy Class (water + hose) | Class A+, 3.2 W/W | Class A+, 3.2 W/W | ||||||
| Logistic Data | ||||||||
| Product Dimension (H×W×D, mm) | 600 × 250 × 336 | 600 × 250 × 336 | ||||||
| Packaging Dimension (H×W×D, mm) | 668 × 306 × 388 | 668 × 306 × 388 | ||||||
| N.W / G.W (kg) | 14 / 16 | 14.5 / 16.5 | ||||||
| Container Loading (20'FT / 40'GP / 40'HQ) | 320 / 645 / 860 | 320 / 645 / 860 | ||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.