
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PC-MMA | ||||||||
| Model (GS/CE) | PC53-MMA | PC65-MMA | ||||||
| Cooling Capacity (W) | 5300 | 6500 | ||||||
| Cooling Capacity (BTU) | 18000 | 22000 | ||||||
| Heating Capacity (W) | 5300 | 6500 | ||||||
| Heating Capacity (BTU) | 18000 | 22000 | ||||||
| Energy Efficiency (EU) | Class A | Class A | ||||||
| Power Consumption (W) | 2030 | 2500 | ||||||
| Operating Current (A) | 8.9 | 10.9 | ||||||
| Moisture Removal (L/Day) [30℃, RH80%] | 60 | 65 | ||||||
| Air Volume (m³/h) | 950 | 950 | ||||||
| Noise (dB) | 65 | 65 | ||||||
| Refrigerant (EU: R290) | R410a/ R290 | R410a/ R290 | ||||||
| Logistic Data | ||||||||
| Net Weight (kg) | 55.0 | TBD | ||||||
| Gross Weight (kg) | 64.0 | TBD | ||||||
| Unit Dimension (mm) | W540 * D695 * H1140 | |||||||
| Packaging Dimension (mm) | W590 * D780 * H1310 | |||||||
| Container Loading (40' HQ) | 119pcs*MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.