
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PC-AME | ||||||||
| Model (GS/CE) | PC35-AME | PC40-AME | ||||||
| Cooling Capacity (W) | 3500 | 4000 | ||||||
| Cooling Capacity (BTU) | 12000 | 14000 | ||||||
| Energy Efficiency Class | A | A | ||||||
| Heating Capacity (W) | 3500 | 4000 | ||||||
| Heating Capacity (BTU) | 12000 | 14000 | ||||||
| Moisture Removed (L/Day) [30℃, RH80%] | 60 | 70 | ||||||
| Air Volume (m³/h) | 450 | 450 | ||||||
| Noise (dB) | 65 | 65 | ||||||
| Refrigerant Type | R410a/ R290 | R410a | ||||||
| Logistic Data | ||||||||
| Net Weight (kg) | 29.5 | 30.5 | ||||||
| Gross Weight (kg) | 31.5 | 32.5 | ||||||
| Unit Dimension (mm) | W300 * D550 * H760 | |||||||
| Packing Dimension (mm) | W330 * D580 * H815 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 140 / 288 / 430*MOQ: 40’HQ*1 | |||||||
| PC-AME2 | ||||||||
| Model (GS/CE) | PC20-AME2 | PC26-AME2 | PC30-AME2 | |||||
| Cooling Capacity (W) | 2000 | 2600 | 3000 | |||||
| Cooling Capacity (BTU) | 7000 | 9000 | 10500 | |||||
| Energy EfficiencyClass | A | A | A | |||||
| Heating Capacity (W) | 2000 | 2600 | 3000 | |||||
| Heating Capacity (BTU) | 7000 | 9000 | 10500 | |||||
| Moisture Removed (L/Day) [30℃, RH80%] | 30 | 50 | 50 | |||||
| Air Volume (m³/h) | 360 | 360 | 360 | |||||
| Noise (dBA) | 65 | 65 | 65 | |||||
| RefrigerantType | R410a/ R290 | R410a/ R290 | R410a/ R290 | |||||
| Logistic Data | ||||||||
| Net Weight (kg) | 25.6 | 27.5 | 28.5 | |||||
| Gross Weight (kg) | 28.3 | 29.5 | 30.5 | |||||
| Unit Dimension (mm) | W300 * D526 * H612 | |||||||
| Packing Dimension (mm) | W330 * D560 * H660 | |||||||
| Container Loading (20'FT/ 40'GP/ 40'HQ) | 213 / 444 / 587*MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.