
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-CAE | ||||||||
| Model (GS/CE) | PD10-CAE | PD12-CAE | PD16-CAE | PD20-CAE | ||||
| Moisture Removed (L/Day) [30℃, RH80%] | 10 | 12 | 16 | 20 | ||||
| Moisture Removed (L/Day) [27℃, RH60%] | 5 | 6 | 8 | 10 | ||||
| Noise (dB) | 42 | 43 | 46 | 48 | ||||
| Refrigerant Type | R134a/ R290 | R134a/ R290 | R134a/ R290 | R134a/ R290 | ||||
| Logistic Data | ||||||||
| Net Weight (kg) | 11.5 | 11.7 | 13.3 | 13.8 | ||||
| Gross Weight (kg) | 12.6 | 12.8 | 14.5 | 14.8 | ||||
| Unit Dimension (mm) | W340 * D220 * H495 | |||||||
| Packing Dimension (mm) | W385 * D265 * H530 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 512 / 1044 / 1302*MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.