
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-FAM | ||||||||
| Model (GS/CE) | PD10-FAM | PD12-FAM | ||||||
| Moisture Removed (L/Day) [30℃, RH80%] | 10 | 12 | ||||||
| Moisture Removed (L/Day) [27℃, RH60%] | 5 | 6 | ||||||
| Noise (dB) | 42 | 43 | ||||||
| Refrigerant Type | R134a | R134a | ||||||
| Net Weight (kg) | 10.1 | 10.6 | ||||||
| Gross Weight (kg) | 11.1 | 11.5 | ||||||
| Unit Dimension (mm) | W327 * D240 * H426 | |||||||
| Packing Dimension (mm) | W337 * D250 * H443 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 765 / 1575 / 1886 *MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.