
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-SAE | ||||||||
| Model (GS/CE) | PD10-SAE | PD12-SAE | PD16-SAE | PD20-SAE | ||||
| Moisture Removed (L/Day) [30℃, RH80%] | 10 | 12 | 16 | 20 | ||||
| Moisture Removed (L/Day) [27℃, RH60%] | 5 | 6 | 8 | 10 | ||||
| Noise (dB) | 42 | 43 | 46 | 48 | ||||
| Refrigerant Type | R134a/ R290 | R134a/ R290 | R134a/ R290 | R134a/ R290 | ||||
| Logistic Data | ||||||||
| Net Weight (kg) | 11.1 | 11.2 | 13.3 | 13.7 | ||||
| Gross Weight (kg) | 12.2 | 12.3 | 14.4 | 14.8 | ||||
| Unit Dimension (mm) | W365 * D220 * H490 | |||||||
| Packing Dimension (mm) | W395 * D253 * H530 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 524 / 1080 / 1341*MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.