
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-PAE | ||||||||
| Model (GS/CE) | PD10-PAE | PD12-PAE | PD16-PAE | PD20-PAE | ||||
| Moisture Removed (L/Day) [30℃, RH80%] | 10 | 12 | 16 | 20 | ||||
| Moisture Removed (L/Day) [27℃, RH60%] | 5 | 6 | 8 | 10 | ||||
| Noise (dB) | 42 | 43 | 46 | 48 | ||||
| Refrigerant Type | R134a | R134a | R134a | R134a | ||||
| Logistic Data | ||||||||
| Net Weight (kg) | 11.1 | 11.2 | 13.3 | 13.7 | ||||
| Gross Weight (kg) | 12.2 | 12.3 | 14.4 | 14.8 | ||||
| Unit Dimension (mm) | W300 * D239 * H524 | |||||||
| Packing Dimension (mm) | W328 * D263 * H545 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 616 / 1260 / 1260*MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.