
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-JAE | ||||||||
| Model (GS/CE) | PD10-JAE | |||||||
| Moisture Removed (L/Day) [30℃, RH80%] | 10 | |||||||
| Moisture Removed (L/Day) [27℃, RH60%] | 5 | |||||||
| Noise (dB) | 42 | |||||||
| Refrigerant Type | R134a | |||||||
| Net Weight (kg) | 9.5 | |||||||
| Gross Weight (kg) | 10.6 | |||||||
| Unit Dimension (mm) | W314 * D180 * H482 | |||||||
| Packing Dimension (mm) | W344 * D210 * H443 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 900 / 1875 / 2203 *MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.