
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-02AE | ||||||||
| Model (GS/CE) | PD10-02AE | PD12-02AE | PD16-02AE | |||||
| Moisture Removed (L/Day) [30℃, RH80%] | 10 | 12 | 16 | |||||
| Moisture Removed (L/Day) [27℃, RH60%] | 5 | 6 | 8 | |||||
| Noise (dB) | 43 | 43 | 43 | |||||
| Refrigerant Type | R290 | R290 | R290 | |||||
| Logistic Data | ||||||||
| Net Weight (kg) | 7.5 | 8.5 | 9 | |||||
| Gross Weight (kg) | 8 | 9 | 9.5 | |||||
| Unit Dimension (mm) | W256 * D205 * H414 | |||||||
| Packing Dimension (mm) | W286 * D235 * H446 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 980 / 2065 / 2478 *MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.