
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-01BE | ||||||||
| Model (GS/CE) | PD20-01BE | PD30-01BE | PD40-01BE | |||||
| Moisture Removed (L/Day) [30℃, RH80%] | 20 | 30 | 40 | |||||
| Moisture Removed (L/Day) [27℃, RH60%] | 10 | 15 | 20 | |||||
| Noise (dB) | 48 | 50 | 50 | |||||
| Refrigerant Type | R410a | R410a | R410a | |||||
| Logistic Data | ||||||||
| Net Weight (kg) | 15.0 | 16 | 16.5 | |||||
| Gross Weight (kg) | 16.1 | 17.1 | 17.6 | |||||
| Unit Dimension (mm) | W315 * D230 * H590 | |||||||
| Packing Dimension (mm) | W375 * D290 * H635 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 351 / 738 / 984 *MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.