
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-WAE | ||||||||
| Model (GS/CE) | PD25-WAE | PD35-WAE | ||||||
| Moisture Removed (L/Day) [30℃, RH80%] | 25 | 35 | ||||||
| Moisture Removed (L/Day) [27℃, RH60%] | 13 | 18 | ||||||
| Noise (dB) | 46 | 47 | ||||||
| Refrigerant Type | R410a | R410a | ||||||
| Net Weight (kg) | 17.0 | 18.5 | ||||||
| Gross Weight (kg) | 18.3 | 20 | ||||||
| Unit Dimension (mm) | W408 * D268 * H574 | |||||||
| Packing Dimension (mm) | W496 * D356 * H620 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 216 / 459 / 612 *MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.