
Sold to importers, distributors and retail brands. OEM / private label welcome. Voltage, plug type and packaging configured to your market.
| PD-VDE | ||||||||
| Model (GS/CE) | PD50-VDE | PD60-VDE | PD80-VDE | |||||
| Moisture Removed (L/Day) [30℃, RH80%] | 50 | 60 | 80 | |||||
| Moisture Removed (L/Day) [27℃, RH60%] | 25 | 30 | 40 | |||||
| Noise (dB) | 48 | 49 | 50 | |||||
| Refrigerant Type | R410a | R410a | R410a | |||||
| Logistic Data | ||||||||
| Net Weight (kg) | 23.5 | 24.5 | 26.5 | |||||
| Gross Weight (kg) | 25.5 | 26.5 | 28.5 | |||||
| Unit Dimension (mm) | W400 * D310 * H645 | |||||||
| Packing Dimension (mm) | W488 * D409 * H720 | |||||||
| Container Loading(20’FT/ 40’GP/ 40’HQ) | 192 / 405 / 405 *MOQ: 40’HQ*1 | |||||||
Send us your target specification, market and volume — we will reply with the right model, its certification status and a formal quotation.